- Analysis
- The exploration
- Why logs
- What is required
- By jurisdiction
- Locating the actor
- For framework builders
Every jurisdiction, against the eight categories
267 jurisdictions, each with its own answer to the eight questions, the audit the law there expects, and the population the share tables weight it by.
- 267jurisdictions
- 1,547instruments in force
- 128rows with an answer
- 39queued for research
How much of this is measured. 204 of the 1,547 instruments in force across the four topics have been read for the logging question, covering 112 of 267 jurisdictions. Every cell below that says not researched is one we have not read yet, and it says nothing about the law there.
What the law expects of an audit is a separate question, answered by earlier work on a different wave, and it has been read for 128 jurisdictions. It sits on the same tables and moves on its own schedule, so a jurisdiction can carry an audit answer and no category answer, or the other way round.
39 instruments are queued for this question, first filed 7 September 2026 and covering 146 jurisdictions in the AI topic. Nothing has been filed yet for Privacy, Age assurance or Scraping.
Reading a row
- yes
- An instrument in force names logs, records or an audit trail outright.
- partial
- An instrument in force requires something that cannot be shown without a record, without naming one. The duty is real and its shape is not stated.
- no duty
- Every instrument in force in that topic has been read, and none of them asks for a record. This is a finding about the law.
- not researched
- We have not read the instruments for this question yet. This is a gap in our work and says nothing about the law.
A subnational row is marked as one. It is shown because the law there is real and a developer operating there is bound by it, and it is never added into a share on the requirements page, because the people it governs are already counted in their country's row.
The population figure is the one the shares are computed from, with the publisher and the year underneath it so a reader can check rather than take it. A jurisdiction we hold no population figure for says so, and it is counted in the jurisdiction column of the share tables and left out of the percentages, which is what keeps a missing figure visible instead of arriving as a zero.
128 of the 267 rows carry an answer to anything. Where a category column is still empty it says not researched rather than leaving a blank a reader would have to interpret.
The climate band is a slot rather than a column with data in it. It is kept here, saying it is unscored, because the slot is part of what this table is for review of: a band added later keys on the jurisdiction and the topic together, and a reader should be able to see now where it will sit.
Every jurisdiction's name links to its page in the corpus, which carries the instruments behind the row, their citations, their status and their sources. A name is what the corpus calls the place rather than what the slug in a database says, and the flag beside it is the one the rest of the site draws for that jurisdiction.
Eleven columns. On a narrow screen the table scrolls sideways rather than reflowing, because a matrix whose columns have been stacked is no longer a matrix.
| Jurisdiction | A record at all | Which system, which actor | Where a person was | What went in and out | Why the outcome | Which person, which place | Whether it can be trusted | Kept how long, shown to whom | Audit expected | People | Climate band |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 43,844,111World Bank, 2025 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 5,086,768US Census Bureau, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 735,706US Census Bureau, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 2,349,580World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 47,435,312World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 82,904World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 39,040,039World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 94,209World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 45,851,378World Bank, 2025 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 7,378,838US Census Bureau, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | no audit | 3,049,391US Census Bureau, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | on request | 3,086,700World Bank, 2025 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | on request | 27,614,411World Bank, 2025 | not yet scored |
|
|
partial | partial | partial | partial | partial | no duty | no duty | partial | continuous | 9,208,163World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 10,246,996World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 403,033World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 1,600,366World Bank, 2025 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 175,686,899World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 282,623World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 9,085,991World Bank, 2025 | not yet scored |
|
|
partial | partial | partial | partial | partial | no duty | no duty | partial | continuous | 11,941,781World Bank, 2025 | not yet scored |
|
|
partial | partial | no duty | partial | partial | no duty | no duty | partial | no audit | 422,924World Bank, 2025 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 14,814,460World Bank, 2025 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 64,555World Bank, 2025 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 796,682World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 12,581,843World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 3,140,095World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 2,562,122World Bank, 2025 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | periodic | 212,812,405World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 466,330World Bank, 2025 | not yet scored |
|
|
partial | partial | partial | partial | partial | no duty | no duty | partial | continuous | 6,433,302World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 24,074,580World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 14,390,003World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 527,326World Bank, 2025 | not yet scored |
|
|
partial | partial | partial | partial | partial | no duty | partial | partial | continuous | 39,287,377US Census Bureau, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 17,847,982World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 29,879,337World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 41,651,653World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | no audit | 75,844World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 5,513,282World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 21,003,705World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 19,859,921World Bank, 2025 | not yet scored |
|
|
yes | no duty | no duty | no duty | no duty | no duty | no duty | no duty | on request | 1,406,585,000World Bank, 2025 | not yet scored |
| City and County of San Francisco subnational | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 830,235US Census Bureau, 2024 | not yet scored |
| City of Philadelphia subnational | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 1,579,706US Census Bureau, 2024 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | on request | 53,425,635World Bank, 2025 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 5,862,189US Census Bureau, 2024 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 882,847World Bank, 2025 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | on request | 3,624,508US Census Bureau, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | no figure | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 5,152,950World Bank, 2025 | not yet scored |
|
|
partial | partial | partial | partial | partial | no duty | no duty | partial | continuous | 3,876,200World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 10,937,203World Bank, 2025 | not yet scored |
|
|
partial | partial | partial | partial | partial | no duty | no duty | partial | continuous | 1,370,754World Bank, 2025 | not yet scored |
|
|
partial | partial | partial | partial | partial | no duty | no duty | partial | continuous | 10,886,878World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 32,711,547World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 1,021,191US Census Bureau, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 112,832,473World Bank, 2025 | not yet scored |
|
|
partial | partial | partial | partial | partial | no duty | no duty | partial | continuous | 6,009,169World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 681,294US Census Bureau, 2024 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 1,184,076World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 65,871World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 11,520,487World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 18,289,896World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 118,365,995World Bank, 2025 | not yet scored |
|
|
partial | no duty | no duty | no duty | partial | no duty | no duty | partial | no audit | 6,365,503World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 1,938,431World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 3,607,003World Bank, 2025 | not yet scored |
|
|
partial | partial | partial | partial | partial | no duty | no duty | partial | continuous | 1,366,475World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 1,256,174World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 135,472,051World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 933,154World Bank, 2025 | not yet scored |
|
|
partial | partial | partial | partial | partial | no duty | no duty | partial | continuous | 5,646,436World Bank, 2025 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 22,416,077US Census Bureau, 2024 | not yet scored |
|
|
partial | partial | partial | partial | partial | no duty | no duty | partial | continuous | 68,720,337World Bank, 2025 | not yet scored |
|
|
yes | no duty | no duty | yes | no duty | no duty | no duty | yes | periodic | 2,593,130World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 2,822,093World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | no audit | 3,935,766World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | no audit | 10,940,407US Census Bureau, 2024 | not yet scored |
|
|
partial | partial | partial | partial | partial | no duty | no duty | partial | continuous | 83,491,249World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 35,064,272World Bank, 2025 | not yet scored |
|
|
partial | partial | partial | partial | partial | no duty | no duty | partial | continuous | 10,413,962World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 117,303World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 168,999World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 18,687,881World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 15,099,727World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 835,986World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 11,906,095World Bank, 2025 | not yet scored |
|
|
partial | no duty | no duty | no duty | no duty | no duty | no duty | partial | no audit | 1,445,235US Census Bureau, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 11,005,850World Bank, 2025 | not yet scored |
|
|
partial | partial | partial | partial | partial | no duty | no duty | partial | continuous | 9,514,251World Bank, 2025 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 392,404World Bank, 2025 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 1,934,262US Census Bureau, 2024 | not yet scored |
|
|
partial | no duty | no duty | no duty | no duty | partial | no duty | partial | periodic | 12,694,798US Census Bureau, 2024 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | periodic | 1,463,865,525World Bank, 2025 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 6,851,073US Census Bureau, 2024 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | continuous | 285,721,236World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 3,210,507US Census Bureau, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 92,417,681World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 47,020,774World Bank, 2025 | not yet scored |
|
|
partial | partial | partial | partial | partial | no duty | no duty | partial | continuous | 5,484,367World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 10,122,800World Bank, 2025 | not yet scored |
|
|
partial | partial | partial | partial | partial | no duty | no duty | partial | continuous | 58,915,656World Bank, 2025 | not yet scored |
|
|
yes | yes | yes | yes | no duty | no duty | no duty | yes | on request | 2,837,077World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 123,366,734World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 11,520,684World Bank, 2025 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 2,947,197US Census Bureau, 2024 | not yet scored |
|
|
partial | no duty | partial | no duty | partial | no duty | no duty | partial | no audit | 20,843,754World Bank, 2025 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 4,534,824US Census Bureau, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 57,532,493World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 136,488World Bank, 2025 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 1,576,876World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 4,865,298World Bank, 2025 | not yet scored |
|
|
yes | no duty | no duty | no duty | no duty | no duty | yes | no duty | continuous | 7,343,064World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 7,873,046World Bank, 2025 | not yet scored |
|
|
partial | partial | partial | partial | partial | no duty | no duty | partial | continuous | 1,847,785World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 5,849,421World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 2,363,325World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 5,731,206World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 7,458,555World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 41,024World Bank, 2025 | not yet scored |
|
|
partial | partial | partial | partial | partial | no duty | no duty | partial | continuous | 2,888,774World Bank, 2025 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 4,611,961US Census Bureau, 2024 | not yet scored |
|
|
partial | partial | partial | partial | partial | no duty | no duty | partial | continuous | 686,970World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 32,740,678World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 1,387,817US Census Bureau, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 22,216,120World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 35,977,838World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 529,676World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | on request | 25,198,821World Bank, 2025 | not yet scored |
|
|
partial | partial | partial | partial | partial | no duty | no duty | partial | continuous | 579,704World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 36,282World Bank, 2025 | not yet scored |
|
|
partial | no duty | partial | partial | partial | no duty | no duty | partial | continuous | 6,206,011US Census Bureau, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 7,044,056US Census Bureau, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | on request | 5,315,065World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 1,243,741World Bank, 2025 | not yet scored |
|
|
partial | no duty | no duty | no duty | no duty | partial | no duty | no duty | no audit | 131,946,900World Bank, 2025 | not yet scored |
|
|
partial | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 10,077,761US Census Bureau, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 113,683World Bank, 2025 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 5,739,445US Census Bureau, 2024 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 2,946,779US Census Bureau, 2024 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 6,191,814US Census Bureau, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 2,360,527World Bank, 2025 | not yet scored |
|
|
partial | no duty | no duty | no duty | no duty | no duty | no duty | partial | no audit | 38,341World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 3,568,978World Bank, 2025 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 1,116,875US Census Bureau, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 623,129World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 38,430,770World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 35,631,653World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 54,850,648World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 3,092,816World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 12,025World Bank, 2025 | not yet scored |
|
|
partial | no duty | no duty | no duty | no duty | no duty | no duty | partial | on request | 1,978,707US Census Bureau, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 29,618,118World Bank, 2025 | not yet scored |
|
|
partial | partial | partial | partial | partial | no duty | no duty | partial | continuous | 18,087,633World Bank, 2025 | not yet scored |
|
|
partial | no duty | partial | partial | no duty | no duty | partial | no duty | continuous | 3,184,612US Census Bureau, 2024 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 1,394,868US Census Bureau, 2024 | not yet scored |
|
|
partial | no duty | no duty | no duty | partial | no duty | no duty | no duty | on request | 9,343,809US Census Bureau, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 2,120,246US Census Bureau, 2024 | not yet scored |
|
|
yes | no duty | no duty | no duty | yes | partial | no duty | yes | periodic | 19,852,366US Census Bureau, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 5,324,700World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 7,007,502World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 27,917,831World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | periodic | 237,527,782World Bank, 2025 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 10,730,404US Census Bureau, 2024 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 784,841US Census Bureau, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 26,571,036World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 1,820,909World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 43,541World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 5,610,870World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 11,810,293US Census Bureau, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | no audit | 4,028,634US Census Bureau, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 5,494,691World Bank, 2025 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 4,254,293US Census Bureau, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 255,219,554World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 17,663World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 4,571,189World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 10,762,817World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 7,013,078World Bank, 2025 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 13,018,639US Census Bureau, 2024 | not yet scored |
|
|
partial | no duty | no duty | no duty | no duty | no duty | partial | no duty | continuous | 34,576,665World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 116,786,962World Bank, 2025 | not yet scored |
|
|
partial | partial | partial | partial | partial | no duty | no duty | partial | continuous | 36,435,861World Bank, 2025 | not yet scored |
|
|
partial | partial | partial | partial | partial | no duty | no duty | partial | continuous | 10,804,871World Bank, 2025 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 3,234,309US Census Bureau, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 2,972,215World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 6,484,437World Bank, 2025 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 1,101,801US Census Bureau, 2024 | not yet scored |
|
|
partial | partial | partial | partial | partial | no duty | no duty | partial | continuous | 19,020,271World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 143,513,328World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 14,569,341World Bank, 2025 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 46,922World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 180,149World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 99,924World Bank, 2025 | not yet scored |
|
|
no duty | no duty | no duty | no duty | no duty | no duty | no duty | no duty | no audit | 219,306World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 34,109World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 240,254World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 36,973,555World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | on request | 18,931,966World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 6,549,143World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 122,730World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 8,819,794World Bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | no audit | 6,111,175World Bank, 2025 | not yet scored |
|
|
partial | partial | partial | partial | partial | no duty | no duty | partial | continuous | 5,413,813World Bank, 2025 | not yet scored |
|
|
partial | partial | partial | partial | partial | no duty | no duty | partial | continuous | 2,130,986World Bank, 2025 | not yet scored |
|
|
