Catalog / Makes employment decisions
Makes employment decisions
216 jurisdictions have law that applies to software doing this. Each has a catalog entry with its own ID: open one to read its laws, line by line. What this activity covers.
Entries
| Entry | Jurisdiction | Laws | Lines |
|---|---|---|---|
| LXD-2541 | 51 | 259 | |
| LXD-2644 | 4 | 11 | |
| LXD-2646 | 2 | 5 | |
| LXD-2645 | 1 | 5 | |
| LXD-2648 | 1 | 4 | |
| LXD-2647 | 1 | 1 | |
| LXD-2649 | 8 | 40 | |
| LXD-2650 | 9 | 35 | |
| LXD-2651 | 7 | 24 | |
| LXD-2653 | 4 | 18 | |
| LXD-2652 | 4 | 13 | |
| LXD-2654 | 3 | 10 | |
| LXD-2655 | 1 | 4 | |
| LXD-2656 | 1 | 4 | |
| LXD-2658 | 3 | 4 | |
| LXD-2659 | 5 | 16 | |
| LXD-2660 | 4 | 14 | |
| LXD-2657 | 2 | 10 | |
| LXD-2661 | 1 | 4 | |
| LXD-2662 | 4 | 14 | |
| LXD-2663 | 3 | 13 | |
| LXD-2665 | 5 | 19 | |
| LXD-2664 | 8 | 33 | |
| LXD-2666 | 4 | 13 | |
| LXD-2667 | 2 | 6 | |
| LXD-2668 | 1 | 3 | |
| LXD-2669 | 4 | 11 | |
| LXD-2671 | 4 | 14 | |
| LXD-2675 | 3 | 12 | |
| LXD-2672 | 3 | 10 | |
| LXD-2673 | 5 | 22 | |
| LXD-2674 | 2 | 10 | |
| LXD-2676 | 4 | 18 | |
| LXD-2670 | 2 | 7 | |
| LXD-2678 | 2 | 9 | |
| LXD-2679 | 3 | 8 | |
| LXD-2680 | 6 | 17 | |
| LXD-2681 | 3 | 7 | |
| LXD-2682 | 7 | 24 | |
| LXD-2683 | 3 | 8 | |
| LXD-2684 | 1 | 1 | |
| LXD-2685 | 2 | 2 | |
| LXD-2686 | 6 | 23 | |
| LXD-2687 | 4 | 17 | |
| LXD-2689 | 5 | 17 | |
| LXD-2688 | 3 | 9 | |
| LXD-2690 | 1 | 5 | |
| LXD-2691 | 1 | 2 | |
| LXD-2677 | New York City, United States | 2 | 4 |
| LXD-2486 | 1 | 1 | |
| LXD-2487 | 2 | 6 | |
| LXD-2534 | 2 | 11 | |
| LXD-2484 | 3 | 12 | |
| LXD-2489 | 3 | 9 | |
| LXD-2490 | 7 | 31 | |
| LXD-2488 | 2 | 2 | |
| LXD-2492 | 2 | 2 | |
| LXD-2491 | 4 | 22 | |
| LXD-2493 | 3 | 2 | |
| LXD-2506 | 4 | 17 | |
| LXD-2500 | 2 | 3 | |
| LXD-2496 | 2 | 5 | |
| LXD-2495 | 2 | 6 | |
| LXD-2509 | 4 | 8 | |
| LXD-2497 | 4 | 10 | |
| LXD-2510 | 1 | 5 | |
| LXD-2502 | 2 | 9 | |
| LXD-2507 | 1 | 1 | |
| LXD-2494 | 2 | 1 | |
| LXD-2508 | 2 | 3 | |
| LXD-2504 | 4 | 12 | |
| LXD-2505 | Goiás, Brazil | 1 | 12 |
| LXD-2503 | 2 | 0 | |
| LXD-2499 | 3 | 10 | |
| LXD-2498 | 1 | 3 | |
| LXD-2501 | 2 | 10 | |
| LXD-2528 | 6 | 17 | |
| LXD-2525 | 1 | 8 | |
| LXD-2511 | 4 | 12 | |
| LXD-2512 | Manitoba, Canada | 2 | 14 |
| LXD-2513 | New Brunswick, Canada | 1 | 4 |
| LXD-2514 | Newfoundland and Labrador, Canada | 1 | 6 |
| LXD-2515 | Nova Scotia, Canada | 1 | 7 |
| LXD-2516 | Ontario, Canada | 1 | 2 |
| LXD-2517 | Prince Edward Island, Canada | 1 | 4 |
| LXD-2518 | Quebec, Canada | 4 | 12 |
| LXD-2573 | 2 | 3 | |
| LXD-2520 | 3 | 14 | |
| LXD-2631 | 3 | 2 | |
| LXD-2524 | 4 | 12 | |
| LXD-2526 | 10 | 46 | |
| LXD-2556 | 5 | 27 | |
| LXD-2527 | 2 | 6 | |
| LXD-2529 | 3 | 22 | |
| LXD-2530 | 3 | 10 | |
| LXD-2523 | 4 | 9 | |
| LXD-2519 | 4 | 17 | |
| LXD-2533 | 6 | 22 | |
| LXD-2532 | 1 | 2 | |
| LXD-2536 | Economic Community of West African States | 1 | 7 |
| LXD-2535 | 5 | 16 | |
| LXD-2538 | 6 | 23 | |
| LXD-2629 | 6 | 20 | |
| LXD-2551 | 2 | 1 | |
| LXD-2537 | 5 | 23 | |
| LXD-2630 | 1 | 1 | |
| LXD-2540 | 5 | 15 | |
| LXD-2543 | 1 | 0 | |
| LXD-2542 | 6 | 21 | |
| LXD-2544 | 3 | 10 | |
| LXD-2545 | 5 | 34 | |
| LXD-2549 | 3 | 13 | |
| LXD-2547 | 3 | 6 | |
| LXD-2531 | 5 | 26 | |
| LXD-2548 | 4 | 12 | |
| LXD-2552 | 3 | 14 | |
| LXD-2550 | 2 | 3 | |
| LXD-2553 | 2 | 2 | |
| LXD-2554 | 2 | 7 | |
| LXD-2557 | 1 | 3 | |
| LXD-2555 | 1 | 8 | |
| LXD-2558 | 6 | 27 | |
| LXD-2564 | 2 | 4 | |
| LXD-2562 | 4 | 13 | |
| LXD-2559 | 4 | 14 | |
| LXD-2563 | 1 | 2 | |
| LXD-2560 | 6 | 22 | |
| LXD-2561 | 5 | 13 | |
| LXD-2565 | 11 | 49 | |
| LXD-2566 | 1 | 3 | |
| LXD-2567 | 2 | 5 | |
| LXD-2574 | 6 | 18 | |
| LXD-2568 | 7 | 18 | |
| LXD-2570 | 1 | 1 | |
| LXD-2697 | 2 | 11 | |
| LXD-2572 | 2 | 5 | |
| LXD-2569 | 7 | 19 | |
| LXD-2575 | 1 | 1 | |
| LXD-2582 | 4 | 15 | |
| LXD-2579 | 1 | 1 | |
| LXD-2578 | 1 | 10 | |
| LXD-2576 | 3 | 9 | |
| LXD-2580 | 5 | 23 | |
| LXD-2581 | 3 | 11 | |
| LXD-2587 | 3 | 5 | |
| LXD-2594 | 3 | 2 | |
| LXD-2589 | 2 | 7 | |
| LXD-2592 | 4 | 9 | |
| LXD-2591 | 2 | 4 | |
| LXD-2593 | 1 | 2 | |
| LXD-2595 | 4 | 7 | |
| LXD-2585 | 3 | 6 | |
| LXD-2584 | 3 | 19 | |
| LXD-2590 | 2 | 4 | |
| LXD-2586 | 5 | 14 | |
| LXD-2583 | 3 | 9 | |
| LXD-2596 | 3 | 7 | |
| LXD-2597 | 2 | 0 | |
| LXD-2602 | 2 | 1 | |
| LXD-2600 | 4 | 18 | |
| LXD-2598 | 1 | 1 | |
| LXD-2599 | 6 | 11 | |
| LXD-2588 | 4 | 21 | |
| LXD-2601 | 2 | 6 | |
| LXD-2603 | 2 | 0 | |
| LXD-2607 | 3 | 5 | |
| LXD-2611 | 1 | 3 | |
| LXD-2604 | 1 | 1 | |
| LXD-2612 | 2 | 1 | |
| LXD-2605 | 5 | 22 | |
| LXD-2606 | 4 | 8 | |
| LXD-2608 | 3 | 8 | |
| LXD-2610 | 5 | 12 | |
| LXD-2613 | 1 | 3 | |
| LXD-2521 | 3 | 11 | |
| LXD-2614 | 3 | 11 | |
| LXD-2616 | 3 | 3 | |
| LXD-2617 | 3 | 8 | |
| LXD-2696 | 3 | 5 | |
| LXD-2625 | 3 | 8 | |
| LXD-2628 | 2 | 1 | |
| LXD-2618 | 1 | 10 | |
| LXD-2626 | 3 | 5 | |
| LXD-2615 | 4 | 14 | |
| LXD-2619 | 2 | 1 | |
| LXD-2624 | 2 | 2 | |
| LXD-2623 | 5 | 24 | |
| LXD-2622 | 4 | 19 | |
| LXD-2627 | 1 | 1 | |
| LXD-2698 | 1 | 1 | |
| LXD-2571 | 5 | 18 | |
| LXD-2539 | 7 | 27 | |
| LXD-2577 | 3 | 2 | |
| LXD-2609 | 1 | 1 | |
| LXD-2620 | 5 | 23 | |
| LXD-2522 | 2 | 2 | |
| LXD-2640 | 1 | 3 | |
| LXD-2633 | 1 | 0 | |
| LXD-2641 | 6 | 25 | |
| LXD-2634 | 1 | 2 | |
| LXD-2632 | 3 | 8 | |
| LXD-2637 | 1 | 1 | |
| LXD-2636 | 3 | 17 | |
| LXD-2638 | 4 | 11 | |
| LXD-2635 | 2 | 3 | |
| LXD-2639 | 1 | 0 | |
| LXD-2643 | 2 | 7 | |
| LXD-2642 | 4 | 4 | |
| LXD-2485 | 2 | 5 | |
| LXD-2546 | 6 | 23 | |
| LXD-2692 | 3 | 5 | |
| LXD-2693 | 6 | 16 | |
| LXD-2695 | 1 | 1 | |
| LXD-2694 | 11 | 40 | |
| LXD-2699 | 3 | 18 | |
| LXD-2700 | 2 | 7 |
Entries no longer current
These IDs keep their pages, which say what happened to them.
| Entry | Jurisdiction | State |
|---|---|---|
| LXD-2621 | corrected |