Law / Frameworks / NIST AI 600-1
NIST Generative AI Profile
Below are its 12 controls in the framework's own order, and under each one the laws we track that bear on it. Each mapping is our reading that a law bears on a control, never a finding that running the control meets the law.
Where the law lands in the framework
8of 12 controls have law366laws158places
Of these laws, 314 are in force, 40 not yet in force, 1 blocked by a court, and 11 proposed and not law.
- in force
- not yet in force
- blocked by a court
- proposed
- no law we track
Read through the kinds of duty each AI and scraping law we track carries, counting a kind of duty only where the law's own requirement lines, as read against the NIST AI Risk Management Framework, bear it out.
| Control | What it says | Laws, by state | Laws | Places | Not yet in force | Blocked | Proposed |
|---|---|---|---|---|---|---|---|
| GAI-RISK-01 | CBRN Information or Capabilities no law we track | no law we track | |||||
| GAI-RISK-02 | Confabulation no law we track | no law we track | |||||
| GAI-RISK-03 | Dangerous, Violent, or Hateful Content 4 laws, 4 not yet in force | 4 | 4 | 4 | 0 | 0 | |
| GAI-RISK-04 | Data Privacy 18 laws, 7 not yet in force, 3 proposed | 18 | 12 | 7 | 0 | 3 | |
| GAI-RISK-05 | Environmental Impacts no law we track | no law we track | |||||
| GAI-RISK-06 | Harmful Bias or Homogenization no law we track | no law we track | |||||
| GAI-RISK-07 | Human-AI Configuration 93 laws, 28 not yet in force, 1 blocked, 9 proposed | 93 | 53 | 28 | 1 | 9 | |
| GAI-RISK-08 | Information Integrity 177 laws, 17 not yet in force, 1 blocked, 11 proposed | 177 | 92 | 17 | 1 | 11 | |
| GAI-RISK-09 | Information Security 148 laws, 10 not yet in force | 148 | 110 | 10 | 0 | 0 | |
| GAI-RISK-10 | Intellectual Property 31 laws, 2 not yet in force | 31 | 27 | 2 | 0 | 0 | |
| GAI-RISK-11 | Obscene, Degrading, and/or Abusive Content 124 laws, 8 not yet in force, 1 blocked, 2 proposed | 124 | 79 | 8 | 1 | 2 | |
| GAI-RISK-12 | Value Chain and Component Integration 146 laws, 5 not yet in force | 146 | 107 | 5 | 0 | 0 | |
Where the law and the framework part
4 of the 12 controls have no law we track under them.
The framework's text
Full text of the NIST Generative AI Profile, public domain (a US government work).
Read it from the publisher: nvlpubs.nist.gov