Catalog / Makes public services decisions
Makes public services decisions
211 jurisdictions have law that applies to software doing this. Each has a catalog entry with its own ID: open one to read its laws, line by line. What this activity covers.
Entries
| Entry | Jurisdiction | Laws | Lines |
|---|---|---|---|
| LXD-3833 | 47 | 225 | |
| LXD-3936 | 3 | 5 | |
| LXD-3938 | 2 | 5 | |
| LXD-3937 | 1 | 5 | |
| LXD-3940 | 1 | 4 | |
| LXD-3939 | 1 | 1 | |
| LXD-3941 | 4 | 24 | |
| LXD-3942 | 8 | 32 | |
| LXD-3943 | 4 | 16 | |
| LXD-3945 | 3 | 17 | |
| LXD-3944 | 4 | 13 | |
| LXD-3946 | 3 | 10 | |
| LXD-3947 | 1 | 4 | |
| LXD-3948 | 1 | 4 | |
| LXD-3950 | 1 | 0 | |
| LXD-3951 | 2 | 6 | |
| LXD-3952 | 4 | 14 | |
| LXD-3949 | 1 | 5 | |
| LXD-3953 | 1 | 4 | |
| LXD-3954 | 3 | 9 | |
| LXD-3955 | 2 | 9 | |
| LXD-3957 | 4 | 16 | |
| LXD-3956 | 6 | 26 | |
| LXD-3958 | 3 | 8 | |
| LXD-3959 | 1 | 3 | |
| LXD-3960 | 4 | 11 | |
| LXD-3962 | 3 | 10 | |
| LXD-3966 | 3 | 12 | |
| LXD-3963 | 2 | 6 | |
| LXD-3964 | 3 | 17 | |
| LXD-3965 | 2 | 10 | |
| LXD-3967 | 3 | 14 | |
| LXD-3961 | 2 | 7 | |
| LXD-3968 | 2 | 9 | |
| LXD-3969 | 2 | 6 | |
| LXD-3970 | 4 | 14 | |
| LXD-3971 | 3 | 7 | |
| LXD-3972 | 4 | 10 | |
| LXD-3973 | 3 | 8 | |
| LXD-3974 | 1 | 1 | |
| LXD-3975 | 2 | 2 | |
| LXD-3976 | 5 | 21 | |
| LXD-3977 | 3 | 13 | |
| LXD-3979 | 4 | 15 | |
| LXD-3978 | 2 | 7 | |
| LXD-3980 | 1 | 2 | |
| LXD-3780 | 1 | 1 | |
| LXD-3781 | 2 | 6 | |
| LXD-3826 | 2 | 11 | |
| LXD-3778 | 3 | 12 | |
| LXD-3783 | 3 | 9 | |
| LXD-3784 | 7 | 31 | |
| LXD-3782 | 2 | 2 | |
| LXD-3786 | 2 | 2 | |
| LXD-3785 | 4 | 22 | |
| LXD-3787 | 3 | 2 | |
| LXD-3800 | 4 | 17 | |
| LXD-3794 | 2 | 3 | |
| LXD-3790 | 2 | 5 | |
| LXD-3789 | 2 | 6 | |
| LXD-3803 | 4 | 8 | |
| LXD-3791 | 4 | 10 | |
| LXD-3804 | 1 | 5 | |
| LXD-3796 | 2 | 9 | |
| LXD-3801 | 1 | 1 | |
| LXD-3788 | 2 | 1 | |
| LXD-3802 | 2 | 3 | |
| LXD-3798 | 4 | 12 | |
| LXD-3799 | Goiás, Brazil | 1 | 12 |
| LXD-3797 | 2 | 0 | |
| LXD-3793 | 3 | 10 | |
| LXD-3792 | 1 | 3 | |
| LXD-3795 | 2 | 10 | |
| LXD-3820 | 6 | 17 | |
| LXD-3817 | 1 | 8 | |
| LXD-3805 | 4 | 12 | |
| LXD-3806 | Manitoba, Canada | 1 | 7 |
| LXD-3807 | New Brunswick, Canada | 1 | 4 |
| LXD-3808 | Nova Scotia, Canada | 1 | 7 |
| LXD-3809 | Prince Edward Island, Canada | 1 | 4 |
| LXD-3810 | Quebec, Canada | 4 | 12 |
| LXD-3865 | 2 | 3 | |
| LXD-3812 | 3 | 14 | |
| LXD-3923 | 3 | 2 | |
| LXD-3816 | 4 | 12 | |
| LXD-3818 | 9 | 43 | |
| LXD-3848 | 4 | 22 | |
| LXD-3819 | 2 | 6 | |
| LXD-3821 | 3 | 22 | |
| LXD-3822 | 3 | 10 | |
| LXD-3815 | 4 | 9 | |
| LXD-3811 | 4 | 17 | |
| LXD-3825 | 6 | 22 | |
| LXD-3824 | 1 | 2 | |
| LXD-3828 | Economic Community of West African States | 1 | 7 |
| LXD-3827 | 5 | 16 | |
| LXD-3830 | 6 | 23 | |
| LXD-3921 | 6 | 20 | |
| LXD-3843 | 2 | 1 | |
| LXD-3829 | 5 | 23 | |
| LXD-3922 | 1 | 1 | |
| LXD-3832 | 5 | 15 | |
| LXD-3835 | 1 | 0 | |
| LXD-3834 | 5 | 16 | |
| LXD-3836 | 3 | 10 | |
| LXD-3837 | 5 | 34 | |
| LXD-3841 | 3 | 13 | |
| LXD-3839 | 3 | 6 | |
| LXD-3823 | 4 | 22 | |
| LXD-3840 | 4 | 12 | |
| LXD-3844 | 3 | 14 | |
| LXD-3842 | 2 | 3 | |
| LXD-3845 | 2 | 2 | |
| LXD-3846 | 2 | 7 | |
| LXD-3849 | 1 | 3 | |
| LXD-3847 | 1 | 8 | |
| LXD-3850 | 6 | 27 | |
| LXD-3856 | 2 | 4 | |
| LXD-3854 | 4 | 13 | |
| LXD-3851 | 4 | 14 | |
| LXD-3855 | 1 | 2 | |
| LXD-3852 | 5 | 19 | |
| LXD-3853 | 5 | 13 | |
| LXD-3857 | 9 | 38 | |
| LXD-3858 | 1 | 3 | |
| LXD-3859 | 2 | 5 | |
| LXD-3866 | 6 | 18 | |
| LXD-3860 | 7 | 18 | |
| LXD-3862 | 1 | 1 | |
| LXD-3986 | 2 | 11 | |
| LXD-3864 | 2 | 5 | |
| LXD-3861 | 7 | 19 | |
| LXD-3867 | 1 | 1 | |
| LXD-3874 | 4 | 15 | |
| LXD-3871 | 1 | 1 | |
| LXD-3870 | 1 | 10 | |
| LXD-3868 | 3 | 9 | |
| LXD-3872 | 5 | 23 | |
| LXD-3873 | 3 | 11 | |
| LXD-3879 | 3 | 5 | |
| LXD-3886 | 3 | 2 | |
| LXD-3881 | 2 | 7 | |
| LXD-3884 | 4 | 9 | |
| LXD-3883 | 2 | 4 | |
| LXD-3885 | 1 | 2 | |
| LXD-3887 | 4 | 7 | |
| LXD-3877 | 3 | 6 | |
| LXD-3876 | 3 | 19 | |
| LXD-3882 | 2 | 4 | |
| LXD-3878 | 5 | 14 | |
| LXD-3875 | 3 | 9 | |
| LXD-3888 | 3 | 7 | |
| LXD-3889 | 2 | 0 | |
| LXD-3894 | 2 | 1 | |
| LXD-3892 | 4 | 18 | |
| LXD-3890 | 1 | 1 | |
| LXD-3891 | 6 | 11 | |
| LXD-3880 | 4 | 21 | |
| LXD-3893 | 2 | 6 | |
| LXD-3895 | 2 | 0 | |
| LXD-3899 | 3 | 5 | |
| LXD-3903 | 1 | 3 | |
| LXD-3896 | 1 | 1 | |
| LXD-3904 | 2 | 1 | |
| LXD-3897 | 5 | 22 | |
| LXD-3898 | 3 | 8 | |
| LXD-3900 | 3 | 8 | |
| LXD-3902 | 4 | 9 | |
| LXD-3905 | 1 | 3 | |
| LXD-3813 | 3 | 11 | |
| LXD-3906 | 3 | 11 | |
| LXD-3908 | 3 | 3 | |
| LXD-3909 | 3 | 8 | |
| LXD-3985 | 3 | 5 | |
| LXD-3917 | 3 | 8 | |
| LXD-3920 | 2 | 1 | |
| LXD-3910 | 1 | 10 | |
| LXD-3918 | 3 | 5 | |
| LXD-3907 | 4 | 14 | |
| LXD-3911 | 2 | 1 | |
| LXD-3916 | 2 | 2 | |
| LXD-3915 | 5 | 24 | |
| LXD-3914 | 4 | 19 | |
| LXD-3919 | 1 | 1 | |
| LXD-3987 | 1 | 1 | |
| LXD-3863 | 5 | 18 | |
| LXD-3831 | 5 | 22 | |
| LXD-3869 | 3 | 2 | |
| LXD-3901 | 1 | 1 | |
| LXD-3912 | 5 | 23 | |
| LXD-3814 | 2 | 2 | |
| LXD-3932 | 1 | 3 | |
| LXD-3925 | 1 | 0 | |
| LXD-3933 | 6 | 25 | |
| LXD-3926 | 1 | 2 | |
| LXD-3924 | 3 | 8 | |
| LXD-3929 | 1 | 1 | |
| LXD-3928 | 3 | 17 | |
| LXD-3930 | 4 | 11 | |
| LXD-3927 | 2 | 3 | |
| LXD-3931 | 1 | 0 | |
| LXD-3935 | 2 | 7 | |
| LXD-3934 | 4 | 4 | |
| LXD-3779 | 2 | 5 | |
| LXD-3838 | 6 | 23 | |
| LXD-3981 | 3 | 5 | |
| LXD-3982 | 6 | 16 | |
| LXD-3984 | 1 | 1 | |
| LXD-3983 | 11 | 40 | |
| LXD-3988 | 3 | 18 | |
| LXD-3989 | 2 | 7 |
Entries no longer current
These IDs keep their pages, which say what happened to them.
| Entry | Jurisdiction | State |
|---|---|---|
| LXD-3913 | corrected |